In this task, participants are asked to submit camera trajectories for the videos in our test set.
Our benchmark consists of three main categories of videos:
To participate, you need to submit your trajectories (in TUM Format) to the evaluation server.
Please put all your predicted trajectories (*.txt
files) into a single folder.
Your prediction files must have exactly the same name as the corresponding test videos.
For example, if the video is named new_scanning_user_view_1.mp4
, your trajectory should be named new_scanning_user_view_1.txt
.
Then you can run the upload_submission.py
script with your folder by following the instructions
here.
If you want to make your submission public on the leaderboard (instead of keeping it private),
you can run the make_submission_public.py
script to update your submission details.
Our benchmark provides different sensor data configurations:
On the leaderboard, you can filter submissions by:
This ensures fair comparison between methods using similar sensor configurations.
Use the "Sort by" dropdown to re-order the leaderboard based on the 'All' column.
Method | Metrics | All | Scanning | Indoors | Outdoors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Medium | Hard | Easy | Medium | Hard | Easy | Medium | Hard | |||
DPV_SLAM [1] | ATE (m) ↓ | 0.262 | 0.011 | 0.036 | 0.245 | 0.543 | 1.046 | 0.450 | 0.663 | 0.894 | 0.556 |
Rotation Error (°) ↓ | 12.587 | 0.381 | 0.973 | 9.723 | 21.910 | 42.845 | 62.154 | 15.699 | 32.975 | 40.130 | |
Flow AUC ↑ | 41.855 | 85.439 | 63.350 | 26.761 | 17.871 | 0.464 | 0.378 | 17.325 | 0.883 | 0.894 | |
Coverage(%) ↑ | 99.634 | 99.996 | 99.997 | 98.727 | 99.998 | 99.991 | 99.995 | 100.000 | 99.993 | 99.997 | |
Composite ↑ | 58.947 | 92.146 | 77.562 | 42.107 | 30.323 | 0.923 | 0.754 | 29.533 | 1.750 | 1.773 | |
DPVO [2] | ATE (m) ↓ | 0.260 | 0.009 | 0.030 | 0.264 | 0.493 | 1.015 | 0.437 | 0.660 | 0.891 | 0.540 |
Rotation Error (°) ↓ | 14.279 | 0.385 | 0.986 | 10.362 | 31.943 | 47.104 | 48.610 | 16.218 | 48.515 | 58.783 | |
Flow AUC ↑ | 39.020 | 84.967 | 61.958 | 19.424 | 18.113 | 0.181 | 0.006 | 14.034 | 0.301 | 0.013 | |
Coverage(%) ↑ | 99.997 | 99.996 | 99.997 | 99.998 | 99.998 | 99.991 | 99.995 | 100.000 | 99.993 | 99.997 | |
Composite ↑ | 56.135 | 91.871 | 76.510 | 32.530 | 30.671 | 0.362 | 0.012 | 24.614 | 0.601 | 0.025 | |
COLMAP [3] | ATE (m) ↓ | 0.138 | 0.090 | 0.131 | 0.191 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Rotation Error (°) ↓ | 4.151 | 1.325 | 2.334 | 8.937 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Flow AUC ↑ | 47.629 | 77.959 | 46.564 | 21.627 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Coverage(%) ↑ | 39.695 | 61.794 | 60.425 | 44.384 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Composite ↑ | 43.302 | 68.941 | 52.597 | 29.083 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
LEAPVO [4] | ATE (m) ↓ | 0.481 | 0.334 | 0.508 | 0.540 | 0.697 | 0.952 | 0.431 | 0.684 | 0.860 | 0.588 |
Rotation Error (°) ↓ | 17.538 | 4.271 | 11.021 | 28.066 | 43.100 | 58.328 | 67.479 | 45.633 | 56.843 | 62.773 | |
Flow AUC ↑ | 14.254 | 29.776 | 16.125 | 3.228 | 5.886 | 0.122 | 0.173 | 1.290 | 0.740 | 0.233 | |
Coverage(%) ↑ | 68.113 | 99.996 | 79.543 | 92.424 | 10.000 | 9.971 | 10.006 | 9.998 | 10.037 | 9.999 | |
Composite ↑ | 23.575 | 45.888 | 26.814 | 6.238 | 7.410 | 0.241 | 0.341 | 2.285 | 1.378 | 0.455 |
Method | ATE (m) ↓ | Rotation Error (°) ↓ | Flow AUC ↑ | Coverage(%) ↑ | Composite ↑ |
---|---|---|---|---|---|
DPV_SLAM | 0.010 | 2.711 | 10.752 | 100.000 | 19.417 |
DPV_SLAM | 0.289 | 15.068 | 4.543 | 100.000 | 8.691 |
DPV_SLAM | 0.004 | 0.376 | 84.826 | 100.000 | 91.790 |
DPV_SLAM | 0.928 | 38.176 | 0.023 | 100.000 | 0.047 |
DPV_SLAM | 0.648 | 0.840 | 65.383 | 100.000 | 79.069 |
DPV_SLAM | 0.626 | 18.097 | 0.030 | 100.000 | 0.060 |
DPV_SLAM | 0.012 | 1.175 | 66.687 | 100.000 | 80.014 |
DPV_SLAM | 0.337 | 15.382 | 1.736 | 100.000 | 3.413 |
DPV_SLAM | 0.009 | 0.454 | 78.974 | 100.000 | 88.252 |
DPV_SLAM | 0.308 | 61.800 | 0.137 | 100.000 | 0.273 |
DPV_SLAM | 0.002 | 0.260 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.377 | 21.238 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.002 | 0.158 | 93.174 | 100.000 | 96.467 |
DPV_SLAM | 0.669 | 3.553 | 17.508 | 100.000 | 29.799 |
DPV_SLAM | 0.006 | 0.264 | 89.120 | 100.000 | 94.247 |
DPV_SLAM | 0.017 | 0.872 | 59.201 | 100.000 | 74.372 |
DPV_SLAM | 0.002 | 0.245 | 87.983 | 100.000 | 93.608 |
DPV_SLAM | 0.429 | 4.157 | 11.304 | 100.000 | 20.312 |
DPV_SLAM | 0.003 | 0.469 | 81.574 | 100.000 | 89.852 |
DPV_SLAM | 0.004 | 0.806 | 65.215 | 100.000 | 78.945 |
DPV_SLAM | 0.013 | 0.432 | 81.652 | 100.000 | 89.899 |
DPV_SLAM | 0.022 | 1.658 | 51.192 | 100.000 | 67.718 |
DPV_SLAM | 0.785 | 53.039 | 20.619 | 100.000 | 34.189 |
DPV_SLAM | 0.005 | 0.312 | 86.939 | 100.000 | 93.013 |
DPV_SLAM | 0.006 | 0.343 | 85.830 | 100.000 | 92.375 |
DPV_SLAM | 0.006 | 0.795 | 53.874 | 100.000 | 70.023 |
DPV_SLAM | 0.115 | 0.890 | 65.038 | 100.000 | 78.816 |
DPV_SLAM | 0.009 | 0.593 | 72.903 | 100.000 | 84.328 |
DPV_SLAM | 0.060 | 1.838 | 29.670 | 100.000 | 45.762 |
DPV_SLAM | 0.008 | 0.449 | 86.649 | 100.000 | 92.847 |
DPV_SLAM | 0.040 | 4.521 | 7.509 | 100.000 | 13.969 |
DPV_SLAM | 0.023 | 1.865 | 54.794 | 100.000 | 70.796 |
DPV_SLAM | 0.031 | 0.587 | 70.882 | 100.000 | 82.960 |
DPV_SLAM | 0.006 | 0.531 | 74.316 | 100.000 | 85.266 |
DPV_SLAM | 0.004 | 0.297 | 90.851 | 100.000 | 95.206 |
DPV_SLAM | 0.034 | 0.859 | 62.673 | 100.000 | 77.054 |
DPV_SLAM | 0.011 | 1.368 | 49.454 | 100.000 | 66.180 |
DPV_SLAM | 0.316 | 25.579 | 0.045 | 99.957 | 0.089 |
DPV_SLAM | 0.008 | 0.442 | 86.016 | 100.000 | 92.482 |
DPV_SLAM | 0.002 | 0.129 | 95.083 | 100.000 | 97.480 |
DPV_SLAM | 0.008 | 0.616 | 71.797 | 100.000 | 83.584 |
DPV_SLAM | 0.006 | 0.362 | 83.159 | 100.000 | 90.805 |
DPV_SLAM | 0.033 | 1.239 | 49.662 | 100.000 | 66.365 |
DPV_SLAM | 0.065 | 1.626 | 45.549 | 100.000 | 62.589 |
DPV_SLAM | 0.005 | 0.394 | 84.333 | 99.917 | 91.466 |
DPV_SLAM | 1.989 | 62.272 | 0.338 | 100.000 | 0.673 |
DPV_SLAM | 0.381 | 4.808 | 0.193 | 100.000 | 0.385 |
DPV_SLAM | 0.010 | 0.847 | 66.596 | 100.000 | 79.949 |
DPV_SLAM | 0.003 | 0.518 | 77.868 | 99.908 | 87.522 |
DPV_SLAM | 0.702 | 26.320 | 2.775 | 100.000 | 5.400 |
DPV_SLAM | 0.231 | 8.455 | 0.000 | 99.952 | 0.000 |
DPV_SLAM | 0.438 | 3.195 | 31.650 | 100.000 | 48.082 |
DPV_SLAM | 0.580 | 58.983 | 0.146 | 100.000 | 0.291 |
DPV_SLAM | 0.008 | 1.018 | 47.629 | 100.000 | 64.526 |
DPV_SLAM | 0.006 | 0.565 | 75.628 | 100.000 | 86.123 |
DPV_SLAM | 0.026 | 1.376 | 49.302 | 100.000 | 66.043 |
DPV_SLAM | 0.055 | 2.320 | 38.216 | 100.000 | 55.299 |
DPV_SLAM | 0.004 | 0.190 | 91.475 | 100.000 | 95.548 |
DPV_SLAM | 0.012 | 0.239 | 88.959 | 100.000 | 94.157 |
DPV_SLAM | 0.033 | 1.758 | 36.454 | 100.000 | 53.430 |
DPV_SLAM | 0.053 | 0.948 | 55.689 | 100.000 | 71.538 |
DPV_SLAM | 0.012 | 0.240 | 90.308 | 100.000 | 94.907 |
DPV_SLAM | 0.014 | 0.790 | 62.168 | 100.000 | 76.671 |
DPV_SLAM | 0.227 | 3.218 | 2.344 | 100.000 | 4.581 |
DPV_SLAM | 0.820 | 9.030 | 3.000 | 100.000 | 5.825 |
DPV_SLAM | 0.261 | 0.458 | 80.926 | 100.000 | 89.457 |
DPV_SLAM | 0.328 | 39.085 | 0.318 | 100.000 | 0.634 |
DPV_SLAM | 0.045 | 5.266 | 9.761 | 100.000 | 17.786 |
DPV_SLAM | 0.008 | 0.635 | 82.888 | 100.000 | 90.644 |
DPV_SLAM | 0.006 | 0.541 | 71.908 | 100.000 | 83.659 |
DPV_SLAM | 0.295 | 51.924 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.233 | 2.205 | 40.104 | 100.000 | 57.249 |
DPV_SLAM | 0.015 | 0.757 | 65.890 | 100.000 | 79.438 |
DPV_SLAM | 0.007 | 0.617 | 80.014 | 100.000 | 88.898 |
DPV_SLAM | 0.010 | 0.531 | 81.476 | 100.000 | 89.793 |
DPV_SLAM | 0.013 | 0.387 | 83.095 | 100.000 | 90.767 |
DPV_SLAM | 0.243 | 7.980 | 9.284 | 100.000 | 16.990 |
DPV_SLAM | 0.005 | 0.226 | 90.881 | 100.000 | 95.223 |
DPV_SLAM | 0.020 | 0.865 | 65.963 | 100.000 | 79.491 |
DPV_SLAM | 0.005 | 0.187 | 92.113 | 100.000 | 95.894 |
DPV_SLAM | 0.001 | 0.112 | 95.517 | 100.000 | 97.707 |
DPV_SLAM | 0.410 | 16.217 | 1.898 | 100.000 | 3.726 |
DPV_SLAM | 0.996 | 79.932 | 0.106 | 100.000 | 0.211 |
DPV_SLAM | 0.041 | 1.543 | 38.990 | 100.000 | 56.104 |
DPV_SLAM | 0.007 | 0.448 | 87.120 | 100.000 | 93.117 |
DPV_SLAM | 0.003 | 0.350 | 86.251 | 100.000 | 92.618 |
DPV_SLAM | 0.030 | 0.824 | 61.435 | 100.000 | 76.111 |
DPV_SLAM | 0.010 | 0.563 | 74.273 | 100.000 | 85.238 |
DPV_SLAM | 0.230 | 9.336 | 0.848 | 100.000 | 1.682 |
DPV_SLAM | 0.023 | 1.376 | 37.044 | 100.000 | 54.062 |
DPV_SLAM | 0.005 | 0.468 | 78.944 | 100.000 | 88.233 |
DPV_SLAM | 0.016 | 0.810 | 59.481 | 100.000 | 74.593 |
DPV_SLAM | 0.003 | 0.438 | 81.862 | 100.000 | 90.027 |
DPV_SLAM | 0.355 | 67.536 | 0.112 | 100.000 | 0.224 |
DPV_SLAM | 0.611 | 82.046 | 0.195 | 99.930 | 0.388 |
DPV_SLAM | 0.006 | 0.765 | 55.821 | 100.000 | 71.647 |
DPV_SLAM | 0.422 | 81.199 | 1.388 | 100.000 | 2.738 |
DPV_SLAM | 0.004 | 0.223 | 89.813 | 100.000 | 94.633 |
DPV_SLAM | 0.399 | 8.433 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.091 | 4.143 | 14.348 | 100.000 | 25.095 |
DPV_SLAM | 0.003 | 0.222 | 89.282 | 100.000 | 94.337 |
DPV_SLAM | 0.507 | 67.886 | 0.495 | 100.000 | 0.986 |
DPV_SLAM | 0.167 | 8.515 | 14.512 | 99.985 | 25.345 |
DPV_SLAM | 1.813 | 53.104 | 0.016 | 100.000 | 0.032 |
DPV_SLAM | 0.036 | 0.794 | 63.402 | 100.000 | 77.603 |
DPV_SLAM | 0.010 | 0.765 | 63.311 | 99.887 | 77.500 |
DPV_SLAM | 0.011 | 0.492 | 77.773 | 100.000 | 87.497 |
DPV_SLAM | 0.782 | 38.964 | 0.060 | 99.978 | 0.121 |
DPV_SLAM | 0.028 | 0.472 | 79.705 | 100.000 | 88.707 |
DPV_SLAM | 0.007 | 0.533 | 78.117 | 100.000 | 87.714 |
DPV_SLAM | 0.004 | 0.515 | 76.264 | 100.000 | 86.534 |
DPV_SLAM | 0.008 | 0.200 | 91.495 | 100.000 | 95.559 |
DPV_SLAM | 0.005 | 0.427 | 80.821 | 100.000 | 89.393 |
DPV_SLAM | 0.838 | 38.767 | 0.115 | 100.000 | 0.230 |
DPV_SLAM | 0.021 | 1.076 | 52.647 | 100.000 | 68.979 |
DPV_SLAM | 0.006 | 0.256 | 90.128 | 100.000 | 94.808 |
DPV_SLAM | 1.996 | 53.696 | 0.634 | 100.000 | 1.260 |
DPV_SLAM | 0.006 | 0.887 | 47.146 | 100.000 | 64.081 |
DPV_SLAM | 0.011 | 0.319 | 83.907 | 100.000 | 91.249 |
DPV_SLAM | 0.133 | 1.385 | 46.934 | 100.000 | 63.885 |
DPV_SLAM | 1.086 | 34.846 | 0.616 | 100.000 | 1.224 |
DPV_SLAM | 0.057 | 3.517 | 2.318 | 100.000 | 4.531 |
DPV_SLAM | 0.003 | 0.190 | 92.156 | 100.000 | 95.918 |
DPV_SLAM | 0.012 | 2.383 | 22.751 | 100.000 | 37.068 |
DPV_SLAM | 1.044 | 42.502 | 0.090 | 100.000 | 0.180 |
DPV_SLAM | 0.375 | 60.020 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 1.639 | 98.390 | 0.171 | 100.000 | 0.342 |
DPV_SLAM | 0.455 | 51.393 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.005 | 0.185 | 92.451 | 100.000 | 96.077 |
DPV_SLAM | 2.054 | 22.415 | 0.831 | 99.979 | 1.649 |
DPV_SLAM | 1.722 | 51.567 | 0.074 | 100.000 | 0.148 |
DPV_SLAM | 0.509 | 58.378 | 0.257 | 100.000 | 0.513 |
DPV_SLAM | 0.144 | 1.118 | 61.322 | 100.000 | 76.024 |
DPV_SLAM | 0.010 | 0.502 | 80.485 | 100.000 | 89.187 |
DPV_SLAM | 0.470 | 67.753 | 0.858 | 100.000 | 1.702 |
DPV_SLAM | 0.697 | 22.365 | 0.753 | 100.000 | 1.495 |
DPV_SLAM | 0.029 | 1.099 | 53.458 | 100.000 | 69.671 |
DPV_SLAM | 0.097 | 1.136 | 48.980 | 100.000 | 65.754 |
DPV_SLAM | 0.417 | 30.057 | 0.089 | 100.000 | 0.178 |
DPV_SLAM | 0.378 | 36.701 | 0.428 | 100.000 | 0.853 |
DPV_SLAM | 0.508 | 7.755 | 7.247 | 100.000 | 13.514 |
DPV_SLAM | 0.148 | 1.014 | 64.976 | 100.000 | 78.770 |
DPV_SLAM | 0.060 | 1.862 | 29.539 | 100.000 | 45.606 |
DPV_SLAM | 0.025 | 0.597 | 79.676 | 100.000 | 88.689 |
DPV_SLAM | 0.257 | 2.836 | 23.674 | 100.000 | 38.285 |
DPV_SLAM | 0.153 | 20.067 | 0.005 | 100.000 | 0.010 |
DPV_SLAM | 0.004 | 0.790 | 68.922 | 100.000 | 81.602 |
DPV_SLAM | 0.002 | 0.288 | 88.778 | 100.000 | 94.055 |
DPV_SLAM | 0.003 | 0.407 | 82.432 | 100.000 | 90.370 |
DPV_SLAM | 0.565 | 9.560 | 4.576 | 100.000 | 8.752 |
DPV_SLAM | 0.439 | 0.731 | 71.684 | 100.000 | 83.507 |
DPV_SLAM | 0.018 | 0.910 | 68.881 | 100.000 | 81.573 |
DPV_SLAM | 0.765 | 3.232 | 25.059 | 31.289 | 27.829 |
DPV_SLAM | 0.002 | 0.278 | 88.439 | 100.000 | 93.865 |
DPV_SLAM | 0.002 | 0.391 | 80.242 | 99.893 | 88.996 |
DPV_SLAM | 0.356 | 64.647 | 0.063 | 99.952 | 0.126 |
DPV_SLAM | 0.465 | 28.103 | 0.595 | 99.983 | 1.182 |
DPV_SLAM | 0.545 | 5.980 | 11.151 | 100.000 | 20.064 |
DPV_SLAM | 0.009 | 0.529 | 84.499 | 100.000 | 91.598 |
DPV_SLAM | 1.503 | 26.002 | 0.002 | 100.000 | 0.005 |
DPV_SLAM | 0.320 | 2.319 | 20.544 | 99.983 | 34.084 |
DPV_SLAM | 0.118 | 3.367 | 2.393 | 100.000 | 4.675 |
DPV_SLAM | 0.011 | 1.244 | 42.113 | 100.000 | 59.267 |
DPV_SLAM | 0.014 | 0.528 | 80.504 | 99.953 | 89.180 |
DPV_SLAM | 0.129 | 9.665 | 0.247 | 99.973 | 0.492 |
DPV_SLAM | 0.005 | 0.388 | 84.125 | 100.000 | 91.378 |
DPV_SLAM | 1.199 | 58.218 | 0.154 | 100.000 | 0.307 |
DPV_SLAM | 0.094 | 1.120 | 53.166 | 99.945 | 69.409 |
DPV_SLAM | 0.009 | 0.487 | 77.535 | 100.000 | 87.346 |
DPV_SLAM | 0.011 | 0.449 | 82.954 | 100.000 | 90.683 |
DPV_SLAM | 0.380 | 13.588 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.007 | 0.200 | 91.245 | 100.000 | 95.422 |
DPV_SLAM | 0.344 | 73.274 | 0.090 | 100.000 | 0.179 |
DPV_SLAM | 0.844 | 66.131 | 0.387 | 100.000 | 0.771 |
DPV_SLAM | 0.667 | 64.094 | 0.339 | 100.000 | 0.676 |
DPV_SLAM | 0.023 | 1.036 | 58.240 | 100.000 | 73.610 |
DPV_SLAM | 0.003 | 0.739 | 64.852 | 100.000 | 78.679 |
DPV_SLAM | 0.345 | 42.073 | 0.281 | 100.000 | 0.560 |
DPV_SLAM | 0.688 | 48.252 | 0.040 | 100.000 | 0.081 |
DPV_SLAM | 0.003 | 0.197 | 92.891 | 100.000 | 96.315 |
DPV_SLAM | 0.045 | 1.952 | 24.510 | 100.000 | 39.370 |
DPV_SLAM | 0.268 | 5.375 | 0.096 | 100.000 | 0.193 |
DPV_SLAM | 0.004 | 0.249 | 90.748 | 100.000 | 95.150 |
DPV_SLAM | 0.102 | 0.631 | 74.877 | 100.000 | 85.634 |
DPV_SLAM | 0.002 | 0.271 | 87.372 | 100.000 | 93.261 |
DPV_SLAM | 0.023 | 0.782 | 64.697 | 100.000 | 78.565 |
DPV_SLAM | 0.552 | 3.926 | 21.450 | 99.894 | 35.317 |
DPV_SLAM | 0.066 | 1.814 | 28.964 | 100.000 | 44.917 |
DPV_SLAM | 0.030 | 1.563 | 44.485 | 100.000 | 61.578 |
DPV_SLAM | 0.022 | 2.236 | 24.367 | 99.933 | 39.181 |
DPV_SLAM | 0.005 | 0.321 | 86.377 | 100.000 | 92.691 |
DPV_SLAM | 0.006 | 0.538 | 76.130 | 100.000 | 86.448 |
DPV_SLAM | 0.778 | 51.841 | 0.670 | 100.000 | 1.331 |
DPV_SLAM | 0.008 | 0.717 | 58.489 | 100.000 | 73.808 |
DPV_SLAM | 0.008 | 0.591 | 79.085 | 100.000 | 88.321 |
DPV_SLAM | 0.231 | 2.107 | 29.090 | 100.000 | 45.069 |
DPV_SLAM | 0.184 | 7.289 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.015 | 1.046 | 58.482 | 100.000 | 73.803 |
DPV_SLAM | 0.350 | 48.689 | 6.774 | 100.000 | 12.689 |
DPV_SLAM | 0.170 | 10.474 | 2.847 | 100.000 | 5.536 |
DPV_SLAM | 0.050 | 1.028 | 54.337 | 100.000 | 70.414 |
DPV_SLAM | 0.003 | 0.610 | 75.467 | 100.000 | 86.019 |
DPV_SLAM | 0.005 | 0.858 | 64.301 | 99.906 | 78.243 |
DPV_SLAM | 0.426 | 75.638 | 0.000 | 100.000 | 0.001 |
DPV_SLAM | 0.007 | 0.636 | 71.479 | 100.000 | 83.368 |
DPV_SLAM | 0.770 | 67.352 | 0.131 | 100.000 | 0.262 |
DPV_SLAM | 0.004 | 0.564 | 70.843 | 100.000 | 82.934 |
DPV_SLAM | 0.006 | 0.355 | 87.130 | 99.951 | 93.101 |
DPV_SLAM | 0.471 | 22.831 | 8.502 | 100.000 | 15.672 |
DPV_SLAM | 0.009 | 0.576 | 73.355 | 100.000 | 84.630 |
DPV_SLAM | 0.524 | 36.185 | 0.229 | 100.000 | 0.458 |
DPV_SLAM | 0.006 | 0.476 | 79.248 | 100.000 | 88.423 |
DPV_SLAM | 0.377 | 81.032 | 0.004 | 99.982 | 0.008 |
DPV_SLAM | 0.014 | 0.937 | 63.193 | 99.972 | 77.437 |
DPV_SLAM | 0.011 | 1.484 | 38.629 | 100.000 | 55.730 |
DPV_SLAM | 0.003 | 0.069 | 97.350 | 100.000 | 98.657 |
DPV_SLAM | 0.006 | 0.393 | 85.630 | 100.000 | 92.259 |
DPV_SLAM | 0.580 | 4.554 | 18.403 | 100.000 | 31.085 |
DPV_SLAM | 0.444 | 62.226 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.005 | 0.556 | 72.044 | 100.000 | 83.751 |
DPV_SLAM | 0.007 | 0.649 | 79.301 | 100.000 | 88.456 |
DPV_SLAM | 0.007 | 0.905 | 60.899 | 100.000 | 75.698 |
DPV_SLAM | 0.339 | 66.284 | 0.000 | 100.000 | 0.000 |
DPV_SLAM | 0.008 | 0.568 | 74.597 | 100.000 | 85.451 |
DPV_SLAM | 0.203 | 2.134 | 10.759 | 100.000 | 19.428 |
DPV_SLAM | 0.007 | 0.641 | 77.887 | 100.000 | 87.569 |
DPV_SLAM | 0.247 | 0.878 | 63.441 | 100.000 | 77.632 |
DPV_SLAM | 0.190 | 3.224 | 17.935 | 100.000 | 30.414 |
DPV_SLAM | 0.241 | 82.453 | 0.078 | 100.000 | 0.155 |
DPV_SLAM | 0.003 | 0.460 | 82.103 | 100.000 | 90.172 |
DPV_SLAM | 0.889 | 23.308 | 0.922 | 100.000 | 1.828 |
DPV_SLAM | 0.012 | 0.877 | 52.919 | 100.000 | 69.211 |
DPV_SLAM | 0.644 | 8.473 | 10.495 | 100.000 | 18.996 |
DPV_SLAM | 0.004 | 0.403 | 85.139 | 100.000 | 91.973 |
DPV_SLAM | 0.005 | 1.053 | 47.791 | 100.000 | 64.674 |
DPV_SLAM | 0.881 | 85.035 | 0.060 | 100.000 | 0.120 |
DPV_SLAM | 0.995 | 54.866 | 0.177 | 100.000 | 0.353 |
DPV_SLAM | 0.015 | 1.339 | 65.267 | 100.000 | 78.984 |
DPV_SLAM | 0.242 | 27.683 | 0.874 | 100.000 | 1.733 |
DPV_SLAM | 0.010 | 0.478 | 79.612 | 100.000 | 88.649 |
DPV_SLAM | 0.003 | 0.487 | 78.147 | 100.000 | 87.733 |
DPV_SLAM | 0.703 | 12.216 | 0.552 | 100.000 | 1.097 |
DPV_SLAM | 1.197 | 31.064 | 0.277 | 100.000 | 0.553 |
DPV_SLAM | 0.017 | 0.969 | 55.634 | 100.000 | 71.494 |
DPV_SLAM | 0.144 | 2.880 | 46.684 | 100.000 | 63.653 |
DPV_SLAM | 0.554 | 17.407 | 0.370 | 100.000 | 0.738 |
DPV_SLAM | 0.002 | 0.184 | 93.234 | 100.000 | 96.499 |
DPV_SLAM | 0.021 | 0.569 | 78.272 | 100.000 | 87.812 |
DPV_SLAM | 0.374 | 6.644 | 10.327 | 100.000 | 18.721 |
DPV_SLAM | 0.005 | 0.705 | 69.606 | 100.000 | 82.080 |
DPV_SLAM | 0.007 | 0.906 | 68.057 | 100.000 | 80.993 |
DPV_SLAM | 0.009 | 0.513 | 75.178 | 100.000 | 85.830 |
DPV_SLAM | 0.005 | 0.489 | 78.536 | 100.000 | 87.978 |
DPV_SLAM | 0.005 | 1.005 | 60.562 | 100.000 | 75.437 |
DPV_SLAM | 0.003 | 0.668 | 67.169 | 99.934 | 80.339 |
DPV_SLAM | 1.416 | 24.589 | 0.362 | 100.000 | 0.722 |
DPV_SLAM | 0.007 | 0.865 | 72.075 | 100.000 | 83.771 |
DPV_SLAM | 1.209 | 57.320 | 0.096 | 100.000 | 0.192 |
DPV_SLAM | 0.005 | 0.860 | 62.150 | 100.000 | 76.657 |
DPV_SLAM | 0.421 | 21.667 | 1.785 | 100.000 | 3.507 |
DPV_SLAM | 0.015 | 1.079 | 58.637 | 100.000 | 73.926 |
DPV_SLAM | 0.695 | 48.625 | 0.147 | 100.000 | 0.293 |
DPV_SLAM | 0.003 | 0.304 | 88.538 | 100.000 | 93.921 |
DPV_SLAM | 0.050 | 1.415 | 44.614 | 100.000 | 61.701 |
DPV_SLAM | 0.004 | 0.313 | 86.719 | 100.000 | 92.887 |
DPV_SLAM | 0.009 | 0.699 | 57.820 | 100.000 | 73.273 |
DPV_SLAM | 0.427 | 67.258 | 3.159 | 100.000 | 6.124 |
DPV_SLAM | 0.456 | 33.462 | 0.320 | 100.000 | 0.638 |
DPV_SLAM | 0.441 | 23.168 | 0.193 | 100.000 | 0.385 |
DPV_SLAM | 0.506 | 9.208 | 4.650 | 100.000 | 8.886 |
DPV_SLAM | 0.006 | 0.490 | 79.021 | 100.000 | 88.281 |
DPV_SLAM | 0.307 | 1.912 | 19.293 | 100.000 | 32.345 |
DPV_SLAM | 0.030 | 3.654 | 4.311 | 99.925 | 8.266 |
DPV_SLAM | 0.477 | 40.940 | 2.860 | 100.000 | 5.560 |
DPV_SLAM | 0.970 | 30.250 | 0.169 | 99.982 | 0.338 |
DPV_SLAM | 0.004 | 0.180 | 92.019 | 100.000 | 95.844 |
DPV_SLAM | 0.008 | 0.475 | 77.848 | 100.000 | 87.544 |
DPV_SLAM | 0.010 | 0.331 | 86.498 | 100.000 | 92.760 |
DPV_SLAM | 0.950 | 58.190 | 0.293 | 100.000 | 0.584 |
DPV_SLAM | 0.012 | 0.880 | 66.208 | 100.000 | 79.669 |
DPV_SLAM | 0.016 | 1.179 | 53.274 | 100.000 | 69.515 |
DPV_SLAM | 1.560 | 34.407 | 0.085 | 100.000 | 0.170 |
DPV_SLAM | 0.012 | 0.632 | 77.225 | 100.000 | 87.149 |
DPV_SLAM | 0.006 | 0.462 | 81.043 | 100.000 | 89.529 |
DPV_SLAM | 0.003 | 0.436 | 82.782 | 100.000 | 90.580 |
DPV_SLAM | 0.004 | 0.332 | 82.238 | 100.000 | 90.254 |
DPV_SLAM | 0.516 | 30.414 | 0.125 | 100.000 | 0.250 |
DPV_SLAM | 0.024 | 1.402 | 45.333 | 100.000 | 62.385 |
DPV_SLAM | 0.008 | 0.933 | 47.362 | 100.000 | 64.280 |
DPV_SLAM | 0.017 | 0.691 | 70.037 | 100.000 | 82.378 |
DPV_SLAM | 0.045 | 1.529 | 57.150 | 100.000 | 72.733 |
DPV_SLAM | 0.452 | 50.329 | 0.113 | 100.000 | 0.225 |
DPV_SLAM | 0.445 | 11.999 | 5.468 | 100.000 | 10.369 |
DPV_SLAM | 0.005 | 0.617 | 70.474 | 99.948 | 82.662 |
DPV_SLAM | 0.009 | 1.167 | 63.615 | 100.000 | 77.762 |
DPV_SLAM | 0.011 | 1.198 | 47.676 | 100.000 | 64.569 |
DPV_SLAM | 0.048 | 1.100 | 59.497 | 100.000 | 74.605 |
DPV_SLAM | 0.003 | 0.318 | 90.108 | 100.000 | 94.797 |
